MAC Predictions
Order of Finish
West
t1. Northern Illinois 10-3 (8-1)*
t1. Toledo 8-4 (7-1)
3. Central Michigan 6-6 (5-3)
4. Western Michigan 4-8 (3-5)
5. Ball State 3-9 (2-6)
6. Eastern Michigan 0-12 (0-8)
East
t1. Miami Ohio 6-7 (5-4)*
t1. Kent State 6-6 (5-3)
t1. Akron 6-6 (5-3)
t1. Ohio 6-6 (5-3)
5. Bowling Green 6-6 (4-4)
6. Buffalo 1-11 (0-8)
*Northern Illinois defeats Miami Ohio in the MAC Championship.
West
t1. Northern Illinois 10-3 (8-1)*
t1. Toledo 8-4 (7-1)
3. Central Michigan 6-6 (5-3)
4. Western Michigan 4-8 (3-5)
5. Ball State 3-9 (2-6)
6. Eastern Michigan 0-12 (0-8)
East
t1. Miami Ohio 6-7 (5-4)*
t1. Kent State 6-6 (5-3)
t1. Akron 6-6 (5-3)
t1. Ohio 6-6 (5-3)
5. Bowling Green 6-6 (4-4)
6. Buffalo 1-11 (0-8)
*Northern Illinois defeats Miami Ohio in the MAC Championship.
0 Comments:
Post a Comment
<< Home