Blogpoll Week 4
Rank | Team | Delta |
---|---|---|
1 | Auburn | ![]() |
2 | Southern Cal | ![]() |
3 | Ohio State | ![]() |
4 | Louisiana State | ![]() |
5 | Michigan | ![]() |
6 | Florida | ![]() |
7 | Texas | ![]() |
8 | Louisville | ![]() |
9 | West Virginia | ![]() |
10 | Virginia Tech | ![]() |
11 | Georgia | ![]() |
12 | Iowa | ![]() |
13 | Tennessee | ![]() |
14 | Notre Dame | ![]() |
15 | Boston College | ![]() |
16 | Clemson | ![]() |
17 | Florida State | ![]() |
18 | TCU | ![]() |
19 | Oregon | ![]() |
20 | Arizona State | ![]() |
21 | Nebraska | ![]() |
22 | Michigan State | ![]() |
23 | Oklahoma | ![]() |
24 | Cal | ![]() |
25 | Alabama | ![]() |
Dropped Out:
0 Comments:
Post a Comment
<< Home