Blogpoll Ballot Week 12
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | 5 |
4 | Florida | 1 |
5 | Arkansas | 5 |
6 | LSU | 1 |
7 | Rutgers | 8 |
8 | Wisconsin | 1 |
9 | Louisville | 5 |
10 | West Virginia | 2 |
11 | Notre Dame | 3 |
12 | Texas | 7 |
13 | Wake Forest | 6 |
14 | Auburn | 8 |
15 | Tennessee | 4 |
16 | Oklahoma | -- |
17 | Georgia Tech | -- |
18 | California | 5 |
19 | Boise State | 1 |
20 | Maryland | -- |
21 | Virginia Tech | -- |
22 | Hawaii | -- |
23 | Nebraska | 1 |
24 | Boston College | 2 |
25 | Brigham Young | 1 |
Dropped Out: Oregon (#23), Texas A&M (#25).
0 Comments:
Post a Comment
<< Home